Prodcuts

Your location:EMA Tech >> Products >> GB Standard >> Forged Steel Valve >> Forged steel gate valve

Forged steel gate valve

Forged steel gate valve

+86-577-86930089

Standard Material Specification

NO. Part Name CStoASTM AStoASTM SStoASTM
A105 F22 F304(L) F316(L)
1 Body A105 A182F22 A182F304(L) A182F316(L)
2 Seat Ring A276420 A276304 A276304(L) A276316(L)
3 Wedge A182F430&410 A182F304 A182F304(L) A182F316(L)
4 Stem A182F6 A182F304 A182F304(L) A182F316(L)
5 Gasket Corrugated SS+graphite SS+PTFE
6 Bonnet A105 A276f304 A276F304(L) A276F316(L)
7 Bonnet Bolt A193B7 A193B16 A193B8 A193B8M
8 Pin A276420 A276 304
9 Gland A276410 A182F304(L) A182F316(L)
10 Gland Eyebole A193B7 A193B16 A193B8 A193B8M
11 Gland Flange A105 A182F11 A182F304(L) A182F316(L)
12 Gland Nut A1942H A1944 A1948 A1948M
13 Yoke Nut A276420
14 H.W.Lock Nut A1942H A1944 A1948 A1948M
15 Nameplate SS
16 Handwheel A197
17 Bearing Gasken A473431  
18 Stem Packing Flexible PTFE
Suitable Medium W.O.G.etc W.O.G.etc HNO 3 ,CH 3 OOH etc
Suitable Temperature —29℃~425℃ —29℃~550℃ —29℃~200℃
Note:Other materials are available upon request. 
CS=Carbon Steel;AS=Alloy Steel;SS=Stainless Steel; 

Dimension (mm) and Weight (Kg) 
NPS Conv. 3/8" 1/2" 3/4" 1" 11/4" 11/2" 2"  
Full   3/8" 1/2" 3/4" 1" 11/4" 11/2" 2"
L 79 79 92 111 120 120 140 178
H(开) 158 158 169 197 236 246 283 330
W 100 100 100 125 160 160 180 200
Weight Bolted 2.1 2.0 2.3 4.3 5.9 6.9 11.1 15.2
Welded 1.8 1.7 2.0 3.8 5.1 6.1 10.2 14.2

Forged steel gate valve相关产品